| Indication of B.A.C.(Full 3 decimals) | 0.000 to 4.000 ‰ or 0.000 to 0.400%BAC or 0.000 to 2.000 mg/l BrAC by LED display |
| Sensor | Fuel cell type alcohol sensor |
| Accuracy | ±0.005%BAC at 0.05%BAC |
| Mouthpiece | Disposal Mouthpiece (5 pieces provided) |
| Power | Two 1.5V “AAA” size alkaline batteries |
| Weights | 100g (Including Batteries) |
| Dimension(mm) | 116 (height) X 50 (width) X 20 (thickness) |
| Audible warnings | 3 steps beep warning of alcohol detection with LCD display |
| Ambient conditions | Storage : 5 to 50 ℃ Operation : 5 to 40 ℃ |
| Available color | Black |
| Certificate | CE, DOT, Australian standard, FDA |
Alcoscan AL9000 Fuel Cell Breathalyzer